2011 Toyota Prius ONE
- 174,979 mi
- VIN: JTDKN3DU7B0275781
2011 Toyota Prius ONE
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/15/26 at 1:01:00 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
11/26/2018
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss Total Loss Reported: 11/26/2018. | No Issues Reported | No Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accidents reported: 06/19/2014 and 11/26/2018. | No Issues Reported | ||
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Toyota dealer near you to schedule an appointment.View Toyota disclosure | No Recalls Reported | No Recalls Reported | |
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Active | Warranty Active | Warranty Voided |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |||
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2011 | 2013 | 2015 |
Type of owner | Personal Lease | Personal | Personal |
Estimated length of ownership | 1 year 9 months 1 yr. 9 mo. | 1 year 9 months 1 yr. 9 mo. | 3 years 8 months 3 yrs. 8 mo. |
Owned in the following states/provinces | California | California | California |
Estimated miles driven per year | 17,108 per year 17,108/yr | 24,586 per year 24,586/yr | 27,787 per year 27,787/yr |
Last reported odometer reading | 30,716 | 70,298 | 174,979 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/18/2011not reported | not reported | NICB |
| |
| 02/28/201110 mi | 10 mi | Toyota of Glendora Glendora, CaliforniaGlendora, CA Glendora, California909-305-2000 toyotaofglendora.com 15,366 Customer Favorites |
| |
| 03/02/2011not reported | not reported | Toyota of Glendora Glendora, CaliforniaGlendora, CA Glendora, California909-305-2000 toyotaofglendora.com 15,366 Customer Favorites |
| |
| 03/06/201115 mi | 15 mi | Victorville, CaliforniaCalifornia Victorville, CaliforniaMotor Vehicle Dept. Victorville, CaliforniaVictorville, CA |
| |
| 04/06/2011not reported | not reported | Victorville, CaliforniaCalifornia Victorville, CaliforniaMotor Vehicle Dept. Victorville, CaliforniaVictorville, CA |
| |
| 06/27/20115,209 mi | 5,209 mi | Valley Hi Toyota Victorville, CaliforniaVictorville, CA Victorville, California760-241-6484 valleyhitoyota.com 281 Customer Favorites |
| |
| 09/20/201111,188 mi | 11,188 mi | Valley Hi Toyota Victorville, CaliforniaVictorville, CA Victorville, California760-241-6484 valleyhitoyota.com 281 Customer Favorites |
| |
| 12/30/201117,199 mi | 17,199 mi | Valley Hi Toyota Victorville, CaliforniaVictorville, CA Victorville, California760-241-6484 valleyhitoyota.com 281 Customer Favorites |
| |
| 05/03/201222,566 mi | 22,566 mi | Valley Hi Toyota Victorville, CaliforniaVictorville, CA Victorville, California760-241-6484 valleyhitoyota.com 281 Customer Favorites |
| |
| 06/25/201225,186 mi | 25,186 mi | Valley Hi Toyota Victorville, CaliforniaVictorville, CA Victorville, California760-241-6484 valleyhitoyota.com 281 Customer Favorites |
| |
| 12/20/201230,716 mi | 30,716 mi | Valley Hi Toyota Victorville, CaliforniaVictorville, CA Victorville, California760-241-6484 valleyhitoyota.com 281 Customer Favorites |
| |
| 12/20/2012not reported | not reported | Valley Hi Toyota Victorville, CaliforniaVictorville, CA Victorville, California760-241-6484 valleyhitoyota.com 281 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/08/2013not reported | not reported | Victorville, CaliforniaCalifornia Victorville, CaliforniaMotor Vehicle Dept. Victorville, CaliforniaVictorville, CA |
| |
| 05/28/201336,739 mi | 36,739 mi | Valley Hi Toyota Victorville, CaliforniaVictorville, CA Victorville, California760-241-6484 valleyhitoyota.com 281 Customer Favorites |
| |
| 09/05/201348,310 mi | 48,310 mi | Fox Farm Auto Spa Big Bear Lake, CaliforniaBig Bear Lake, CA Big Bear Lake, California909-878-0083 foxfarmautospa.com |
| |
| 12/03/2013not reported | not reported | Big Bear Lake, CaliforniaCalifornia Big Bear Lake, CaliforniaMotor Vehicle Dept. Big Bear Lake, CaliforniaBig Bear Lake, CA |
| |
| 12/11/2013not reported | not reported | Fox Farm Auto Spa Big Bear Lake, CaliforniaBig Bear Lake, CA Big Bear Lake, California909-878-0083 foxfarmautospa.com |
| |
| 04/23/201457,020 mi | 57,020 mi | Valley Hi Toyota Victorville, CaliforniaVictorville, CA Victorville, California760-241-6484 valleyhitoyota.com 281 Customer Favorites |
| |
| 06/19/2014not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR | |||
| 07/23/201465,910 mi | 65,910 mi | Valley Hi Toyota Victorville, CaliforniaVictorville, CA Victorville, California760-241-6484 valleyhitoyota.com 281 Customer Favorites |
| |
| 10/08/201470,284 mi | 70,284 mi | Dealer Inventory |
| |
| 04/16/201570,298 mi | 70,298 mi | California Inspection Station |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/28/2015not reported | not reported | Jurupa Valley, CaliforniaCalifornia Jurupa Valley, CaliforniaMotor Vehicle Dept. Jurupa Valley, CaliforniaJurupa Valley, CA |
| |
| 05/07/201693,139 mi | 93,139 mi | Walmart Auto Care Center Rancho Cucamonga, CaliforniaRancho Cucamonga, CA Rancho Cucamonga, California909-899-3550 https://www.walmart.com 1 Customer Favorite |
| |
| 06/28/2016not reported | not reported | Toyota Motor Sales, USA, Inc. |
| |
| 02/12/2017116,815 mi | 116,815 mi | Walmart Auto Care Center Fontana, CaliforniaFontana, CA Fontana, California909-355-1977 https://www.walmart.com |
| |
| 03/04/2017119,094 mi | 119,094 mi | California Inspection Station |
| |
| 10/22/2017140,397 mi | 140,397 mi | Walmart Auto Care Center Fontana, CaliforniaFontana, CA Fontana, California909-355-1977 https://www.walmart.com |
| |
| 10/04/2018not reported | not reported | Toyota Motor Sales, USA, Inc. |
| |
| 11/26/2018not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR | |||
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 03/28/2019not reported | not reported | Fontana, CaliforniaCalifornia Fontana, CaliforniaMotor Vehicle Dept. Fontana, CaliforniaFontana, CA |
| |
| 04/17/2019not reported | not reported | California Motor Vehicle Dept. |
| |
| 04/17/2019174,979 mi | 174,979 mi | Sun Valley, CaliforniaCalifornia Sun Valley, CaliforniaMotor Vehicle Dept. Sun Valley, CaliforniaSun Valley, CA |
| |
| 06/10/2019not reported | not reported | Vehicle Exporter |
| |
| 06/11/2019not reported | not reported | Vehicle Exporter |
| |
06/19/2014
View More Details